Facts
State Fact Sheet - Alabama
| Maryon Pittman Allen (D)1 | U.S. Senator | 1978 |
| Dixie Bibb Graves (D)2 | U.S. Senator | 1937-38 |
| Martha Roby (R) | U.S. Representative | 2011-present |
| Terri Sewell (D) | U.S. Representative | 2011-present |
| Elizabeth B. Andrews (D)3 | U.S. Representative | 1972-73 |
| Kay Ivey (R) | Lieutenant Governor | 2011-present |
| Twinkle Cavanaugh (R) | Public Service Commissioner | 2011-present |
| Beth Chapman (R) | Secretary of State | 2007-present |
| Samantha Shaw (R) | State Auditor | 2007-present |
| Kay Ivey (R) | State Treasurer | 2003-2011 |
| Lucy Baxley (D) | Public Service Commissioner | 2009-2011 |
| Susan Parker(D) | Public Service Commissioner | 2007-2010 |
| Jan Cook (D) | Public Service Commissioner | 1991-2010 |
| Lucy Baxley (D) | Lieutenant Governor | 2003-2007 |
| Beth Chapman (R) | State Auditor | 2003-2007 |
| Nancy Worley (D) | Secretary of State | 2003-2007 |
| Susan Parker (D) | State Auditor | 1999-2003 |
| Lucy Baxley (D) | State Treasurer | 1995-2003 |
| Patsy Duncan (R) | State Auditor | 1995-1999 |
| Jan Cook (D) | State Auditor | 1983-1990 |
| Annie Laurie Gunter (D | State Treasurer | 1979-1986 |
| Bettye Frink (D) | State Auditor | 1963-1966; 1975-1982 |
| Juanita W. McDaniel (D)1 | Public Service Commissioner | 1971-1980 |
| Melba Till Allen (D) | State Treasurer | 1975-1978 |
| Agnes Baggett (D) | Secretary of State | 1951-1954; 1963-1966; 1975-1978 |
| Melba Till Allen (D) | State Auditor | 1967-1974 |
| Mabel Amos (D) | Secretary of State | 1967-1974 |
| Agnes Baggett (D) | State Treasurer | 1967-1974 |
| Sibyl Pool (D) | Pub. Serv. Comm. | 1955-1970 |
| Lurleen Wallace (D)2 | Governor | 1967-1968 |
| Mary Texas Hurt Garner (D) | State Treasurer | 1963-1967 |
| Agnes Baggett (D) | State Treasurer | 1959-1962 |
| Bettye Frink (D) | Secretary of State | 1959-1962 |
| Mary Texas Hurt Garner (D) | State Auditor | 1959-1962 |
| Agnes Baggett (D) | State Auditor | 1955-1958 |
| Mary Texas Hurt Garner (D) | Secretary of State | 1955-1958 |
| Sibyl Pool (D) | State Treasurer | 1951-1954 |
| Sibyl Pool (D) | Secretary of State | 1944-1950 |
| Year | State Rank |
Senate |
Total Women/ Total Senate |
House |
Total Women/ Total House |
Total Women/ Total Legis. |
% Total Women |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | R | I | D | R | |||||||||
| 2013 | 47 | 4 | 0 | 1 | 5/ | 35 | 9 | 5 | 14/ | 105 | 19/ | 140 | 13.6 |
| 2012 | 47 | 4 | 0 | 1 | 5/ | 35 | 9 | 5 | 14/ | 105 | 19/ | 140 | 13.6 |
| 2011 | 48 | 4 | 0 | 1 | 5/ | 35 | 9 | 5 | 14/ | 105 | 19/ | 140 | 13.6 |
| 2010 | 48 | 4 | 0 | 1 | 5/ | 35 | 10 | 3 | 13/ | 105 | 18/ | 140 | 12.9 |
| 2009 | 48 | 4 | 1 | - | 5/ | 35 | 10 | 3 | 13/ | 105 | 18/ | 140 | 12.9 |
| 2008 | 48 | 3 | 1 | - | 4/ | 35 | 11 | 3 | 14/ | 105 | 18/ | 140 | 12.9 |
| 2007 | 47 | 3 | 1 | - | 4/ | 35 | 11 | 3 | 14/ | 105 | 18/ | 140 | 12.9 |
| 2006 | 49 | 2 | 1 | - | 3/ | 35 | 11 | 2 | 13/ | 105 | 16/ | 140 | 11.4 |
| 2005 | 49 | 2 | 1 | - | 3/ | 35 | 10 | 2 | 12/ | 105 | 15/ | 140 | 10.7 |
| 2004 | 49 | 2 | 1 | - | 3/ | 35 | 9 | 2 | 11/ | 105 | 14/ | 140 | 10.0 |
| 2003 | 49 | 2 | 1 | - | 3/ | 35 | 9 | 2 | 11/ | 105 | 14/ | 140 | 10.0 |
| 2002 | 50 | 2 | 1 | - | 3/ | 35 | 6 | 2 | 8/ | 105 | 11/ | 140 | 7.9 |
| 2001 | 50 | 2 | 1 | - | 3/ | 35 | 6 | 2 | 8/ | 105 | 11/ | 140 | 7.9 |
| 2000 | 50 | 2 | 1 | - | 3/ | 35 | 6 | 2 | 8/ | 105 | 11/ | 140 | 7.9 |
| 1999 | 50 | 2 | 1 | - | 3/ | 35 | 6 | 2 | 8/ | 105 | 11/ | 140 | 7.9 |
| 1998 | 50 | 2 | 0 | - | 2/ | 35 | 4 | 0 | 4/ | 105 | 6/ | 140 | 4.3 |
| 1997 | 50 | 2 | 0 | - | 2/ | 35 | 4 | 0 | 4/ | 105 | 6/ | 140 | 4.3 |
| 1996 | 50 | 1 | 0 | - | 1/ | 35 | 4 | 0 | 4/ | 105 | 5/ | 140 | 3.6 |
| 1995 | 50 | 1 | 0 | - | 1/ | 35 | 4 | 0 | 4/ | 105 | 5/ | 140 | 3.6 |
| 1994 | 50 | 1 | 1 | - | 2/ | 35 | 6 | 0 | 6/ | 105 | 8/ | 140 | 5.7 |
| 1993 | 49 | 1 | 1 | - | 2/ | 35 | 6 | 0 | 6/ | 105 | 8/ | 140 | 5.7 |
| 1992 | 50 | 0 | 1 | - | 1/ | 35 | 7 | 0 | 7/ | 105 | 8/ | 140 | 5.7 |
| 1991 | 48 | 0 | 1 | - | 1/ | 35 | 7 | 0 | 7/ | 105 | 8/ | 140 | 5.7 |
| 1990 | 49 | 0 | 1 | - | 1/ | 35 | 7 | 0 | 7/ | 105 | 8/ | 140 | 5.7 |
| 1989 | 48 | 0 | 1 | - | 1/ | 35 | 7 | 0 | 7/ | 105 | 8/ | 140 | 5.7 |
| 1988 | 49 | 0 | 1 | - | 1/ | 35 | 7 | 0 | 7/ | 105 | 8/ | 140 | 5.7 |
| 1987 | 47 | 0 | 1 | - | 1/ | 35 | 7 | 0 | 7/ | 105 | 8/ | 140 | 5.7 |
| 1986 | 46 | 1 | 1 | - | 2/ | 35 | 7 | 0 | 7/ | 105 | 9/ | 140 | 6.4 |
| 1985 | 46 | 1 | 1 | - | 2/ | 35 | 7 | 0 | 7/ | 105 | 9/ | 140 | 6.4 |
| 1984 | 46 | 1 | 1 | - | 2/ | 35 | 7 | 0 | 7/ | 105 | 9/ | 140 | 6.4 |
| 1983 | 47 | 0 | 1 | - | 1/ | 35 | 5 | 0 | 5/ | 105 | 6/ | 140 | 4.3 |
| 1981 | 47 | 0 | 0 | - | 0/ | 35 | 5 | 1 | 6/ | 105 | 6/ | 140 | 4.3 |
| 1979 | 48 | - | - | - | 0/ | 35 | - | - | 4/ | 105 | 4/ | 140 | 2.9 |
| 1977 | 48 | - | - | - | 0/ | 35 | - | - | 3/ | 105 | 3/ | 140 | 2.1 |
| 1975 | 50 | - | - | - | 0/ | 35 | - | - | 1/ | 105 | 1/ | 140 | .7 |

