Current Numbers
Congress
0
0% of 6 seats
(2 Senate, 4 House)
| Name | Party | Position | Year(s) Served | Notes |
|---|---|---|---|---|
| Blanche M. Lambert Lincoln | D | U.S. Senator | 1999-2010 | |
| Blanche M. Lambert Lincoln | D | U.S. Representative | 1993-1996 | |
| Catherine Dorris Norrell | D | U.S. Representative | 1961-1962 | Norrell won a special election to fill a vacancy caused by the death of her husband. |
| Hattie Wyatt Caraway | D | U.S. Senator | 1931-1944 | Caraway is the first woman to have chaired a standing committee in the Senate. She was initially appointed to fill a vacancy caused by the death of her husband; her subsequent election made her the first woman elected to the U.S. Senate. |
| Effiegene Lock Wingo | D | U.S. Representative | 1930-1933 | Wingo simultaneously won a special election to complete the unexpired term caused by the death of her husband and a regular election. |
| Pearl Peden Oldfield | D | U.S. Representative | 1929-1931 | Oldfield won a special election to fill a vacancy caused by the death of her husband. |
| Name | Party | Position | Year(s) Served | Notes |
|---|---|---|---|---|
| Sarah Huckabee Sanders | R | Governor | 2023-present | |
| Leslie Rutledge | R | Lt. Governor | 2023-present | |
| Andrea D. Lea | R | Auditor | 2015-2022 | |
| Leslie Rutledge | R | Attorney General | 2015-2022 | |
| Martha A. Shoffner | D | Treasurer | 2007-2013 | |
| Jimmie Lou Fisher | D | Treasurer | 1981-2002 | |
| Sharon Priest | D | Secretary of State | 1995-2002 | |
| Julia Hughes Jones | R | Auditor | 1981-1994 | Jones was a Democrat; she switched parties in October 1993. |
| Mary Stallcup | D | Attorney General | 1990-1991 | Stallcup was appointed to fill a vacancy for a very brief time. |
| Jimmie Lou Fisher | D | Auditor | 1979-1980 | Fisher was appointed to fill a vacancy. |
| Nancy Johnson Hall | D | Treasurer | 1963-1980 | |
| Nancy Johnson Hall | D | Secretary of State | 1961-1962 | Hall was appointed to fill a vacancy caused by the death of her husband. |
| Year | State Rank | Senate | Total Women/Total Senate | House | Total Women/Total House | Total Women/Total Legislature | % Total Women |
|---|---|---|---|---|---|---|---|
| 2025 | 45 | 2D | 3R | 5/35 | 8D | 15R | 23/100 | 28/135 | 20.7 |
| 2024 | 43 | 2D | 3R | 5/35 | 10D | 16R | 26/100 | 31/135 | 23.0 |
| 2023 | 42 | 2D | 3R | 5/35 | 10D | 16R | 26/100 | 31/135 | 23.0 |
| 2022 | 41 | 3D | 4R | 7/35 | 10D | 14R | 24/100 | 31/135 | 23.0 |
| 2021 | 41 | 3D | 4R | 7/35 | 10D | 14R | 24/100 | 31/135 | 23.0 |
| 2020 | 33 | 3D | 4R | 7/35 | 10D | 18R | 28/100 | 35/135 | 25.9 |
| 2019 | 36 | 3D | 4R | 7/35 | 9D | 17R | 26/100 | 33/135 | 24.4 |
| 2018 | 40 | 3D | 5R | 8/35 | 3D | 15R | 18/100 | 26/135 | 19.3 |
| 2017 | 40 | 3D | 4R | 7/35 | 3D | 15R | 18/100 | 25/135 | 18.5 |
| 2016 | 36 | 3D | 4R | 7/35 | 5D | 14R | 19/100 | 26/135 | 19.3 |
| 2015 | 36 | 3D | 4R | 7/35 | 6D | 14R | 20/100 | 27/135 | 20.0 |
| 2014 | 42 | 3D | 3R | 6/35 | 7D | 10R | 17/100 | 23/135 | 17.0 |
| 2013 | 41 | 3D | 3R | 6/35 | 7D | 10R | 17/100 | 23/135 | 17.0 |
| 2012 | 31 | 5D | 3R | 8/35 | 11D | 11R | 22/100 | 30/135 | 22.2 |
| 2011 | 31 | 5D | 3R | 8/35 | 11D | 11R | 22/100 | 30/135 | 22.2 |
| 2010 | 28 | 4D | 2R | 6/35 | 16D | 9R | 25/100 | 31/135 | 23.0 |
| 2009 | 28 | 4D | 2R | 6/35 | 16D | 9R | 25/100 | 31/135 | 23.0 |
| 2008 | 29 | 4D | 2R | 6/35 | 18D | 4R | 22/100 | 28/135 | 20.7 |
| 2007 | 29 | 4D | 2R | 6/35 | 18D | 4R | 22/100 | 28/135 | 20.7 |
| 2006 | 39 | 4D | 2R | 6/35 | 13D | 4R | 17/100 | 23/135 | 17.0 |
| 2005 | 38 | 4D | 2R | 6/35 | 13D | 4R | 17/100 | 23/135 | 17.0 |
| 2004 | 41 | 5D | 2R | 7/35 | 9D | 6R | 15/100 | 22/135 | 16.3 |
| 2003 | 40 | 5D | 2R | 7/35 | 9D | 6R | 15/100 | 22/135 | 16.3 |
| 2002 | 45 | 2D | 2R | 4/35 | 10D | 4R | 14/100 | 18/135 | 13.3 |
| 2001 | 45 | 2D | 2R | 4/35 | 10D | 4R | 14/100 | 18/135 | 13.3 |
| 2000 | 43 | 0D | 0R | 0/35 | 16D | 4R | 20/100 | 20/135 | 14.8 |
| 1999 | 42 | 0D | 0R | 0/35 | 16D | 4R | 20/100 | 20/135 | 14.8 |
| 1998 | 35 | 0D | 1R | 1/35 | 20D | 2R | 22/100 | 23/135 | 17.0 |
| 1997 | 35 | 0D | 1R | 1/35 | 20D | 2R | 22/100 | 23/135 | 17.0 |
| 1996 | 43 | 0D | 1R | 1/35 | 14D | 2R | 16/100 | 17/135 | 12.6 |
| 1995 | 42 | 0D | 1R | 1/35 | 14D | 2R | 16/100 | 17/135 | 12.6 |
| 1994 | 45 | 1D | 0R | 1/35 | 11D | 3R | 14/100 | 15/135 | 11.1 |
| 1993 | 45 | 1D | 0R | 1/35 | 11D | 3R | 14/100 | 15/135 | 11.1 |
| 1992 | 46 | 1D | 0R | 1/35 | 6D | 2R | 8/100 | 9/135 | 6.7 |
| 1991 | 46 | 1D | 0R | 1/35 | 6D | 2R | 8/100 | 9/135 | 6.7 |
| 1990 | 45 | 2D | 0R | 2/35 | 7D | 1R | 8/100 | 10/135 | 7.4 |
| 1989 | 45 | 2D | 0R | 2/35 | 7D | 1R | 8/100 | 10/135 | 7.4 |
| 1988 | 46 | 1D | 0R | 1/35 | 7D | 1R | 8/100 | 9/135 | 6.7 |
| 1987 | 45 | 1D | 0R | 1/35 | 7D | 1R | 8/100 | 9/135 | 6.7 |
| 1986 | 42 | 1D | 0R | 1/35 | 7D | 1R | 8/100 | 9/135 | 6.7 |
| 1985 | 43 | 1D | 0R | 1/35 | 7D | 1R | 8/100 | 9/135 | 6.7 |
| 1984 | 47 | 1D | 0R | 1/35 | 4D | 2R | 6/100 | 7/135 | 5.2 |
| 1983 | 46 | 1D | 0R | 1/35 | 4D | 2R | 6/100 | 7/135 | 5.2 |
| 1982 | 1D | 0R | 1/35 | 3D | 2R | 5/100 | 6/135 | 4.4 | |
| 1981 | 48 | 1D | 0R | 1/35 | 3D | 2R | 5/100 | 6/135 | 4.4 |
| 1980 | 1D | 0R | 1/35 | 2D | 1R | 3/100 | 4/135 | 3.0 | |
| 1979 | 47 | 1D | 0R | 1/35 | 2D | 1R | 3/100 | 4/135 | 3.0 |
| 1978 | 1D | 0R | 1/35 | 1D | 1R | 2/100 | 3/135 | 2.2 | |
| 1977 | 47 | 1D | 0R | 1/35 | 1D | 1R | 2/100 | 3/135 | 2.2 |
| 1976 | 0D | 0R | 0/35 | 2D | 1R | 3/100 | 3/135 | 2.2 | |
| 1975 | 47 | 0D | 0R | 0/35 | 2D | 1R | 3/100 | 3/135 | 2.2 |
