Current Numbers
| Name | Party | Position | Year(s) Served |
|---|---|---|---|
| Liz L. Cheney | R | U.S. Representative | 2017-2022 |
| Barbara Cubin | R | U.S. Representative | 1995-2008 |
| Harriet M. Hageman | R | U.S. Representative | 2023-present |
| Cynthia M. Lummis | R | U.S. Representative | 2009-2016 |
| Cynthia M. Lummis | R | U.S. Senator | 2021-present |
| Name | Party | Position | Year(s) Served | Notes |
|---|---|---|---|---|
| Esther L. Anderson | R | Superintendent of Public Instruction | 1939-1946 | |
| Jillian Balow | R | Superintendent of Public Instruction | 2015-2022 | |
| Rose A. Bird Maley | D | Superintendent of Public Instruction | 1911-1914 | |
| Judy Catchpole | R | Superintendent of Public Instruction | 1995-2002 | |
| Edith K.O. Clark | R | Superintendent of Public Instruction | 1915-1918 | |
| Cynthia I. Cloud | R | Auditor | 2011-2018 | |
| Megan Degenfelder | R | Superintendent of Public Instruction | 2023-present | |
| Cindy Hill | R | Superintendent of Public Instruction | 2011-2014 | |
| Kathleen Karpan | D | Secretary of State | 1987-1994 | |
| Velma Linford | D | Superintendent of Public Instruction | 1955-1962 | |
| Cynthia M. Lummis | R | Treasurer | 1999-2006 | |
| Rita Meyer | R | Auditor | 2007-2010 | |
| Minnie A. Mitchell | R | Treasurer | 1967-1970 | |
| Minnie A. Mitchell | R | Treasurer | 1952-1954 | Mitchell was appointed in 1952. |
| Minnie A. Mitchell | R | Auditor | 1955-1966 | |
| Katharine A. Morton | R | Superintendent of Public Instruction | 1919-1934 | |
| Diana J. Ohman | R | Superintendent of Public Instruction | 1991-1994 | |
| Diana J. Ohman | R | Secretary of State | 1995-1998 | |
| Kristi Racines | R | Auditor | 2019-present | |
| Estelle Reel | R | Superintendent of Public Instruction | 1895-1898 | |
| Nellie Tayloe Ross | D | Governor | 1925-1926 | Ross won a special election to fill a vacancy caused by the death of her husband. Inaugurated fifteen days before Miriam Ferguson (D-TX), Ross was the first woman sworn in as a governor. |
| Lynn Simons | D | Superintendent of Public Instruction | 1979-1990 | |
| Edna B. Stolt | R | Superintendent of Public Instruction | 1947-1954 | |
| Thyra Thomson | R | Secretary of State | 1963-1986 | |
| Shirley Wittler | R | Treasurer | 1979-1982 |
| Year | State Rank | Senate | Total Women/Total Senate | House | Total Women/Total House | Total Women/Total Legislature | % Total Women |
|---|---|---|---|---|---|---|---|
| 2025 | 41 | 0D | 7R | 7/31 | 3D | 14R | 17/62 | 24/93 | 25.8 |
| 2024 | 44 | 0D | 7R | 7/31 | 3D | 10R | 13/62 | 20/93 | 21.5 |
| 2023 | 43 | 0D | 7R | 7/31 | 3D | 10R | 13/62 | 20/93 | 21.5 |
| 2022 | 45 | 0D | 5R | 5/30 | 4D | 7R | 11/60 | 16/90 | 17.8 |
| 2021 | 45 | 0D | 5R | 5/30 | 4D | 7R | 11/60 | 16/90 | 17.8 |
| 2020 | 48 | 1D | 5R | 6/30 | 4D | 4R | 8/60 | 14/90 | 15.6 |
| 2019 | 46 | 1D | 5R | 6/30 | 4D | 4R | 8/60 | 14/90 | 15.6 |
| 2018 | 50 | 1D | 2R | 3/30 | 3D | 4R | 7/60 | 10/90 | 11.1 |
| 2017 | 50 | 1D | 2R | 3/30 | 3D | 4R | 7/60 | 10/90 | 11.1 |
| 2016 | 49 | 1D | 0R | 1/30 | 3D | 8R | 11/60 | 12/90 | 13.3 |
| 2015 | 49 | 1D | 0R | 1/30 | 3D | 8R | 11/60 | 12/90 | 13.3 |
| 2014 | 46 | 1D | 1R | 2/30 | 2D | 11R | 13/60 | 15/90 | 16.7 |
| 2013 | 43 | 1D | 1R | 2/30 | 2D | 11R | 13/60 | 15/90 | 16.7 |
| 2012 | 45 | 0D | 1R | 1/30 | 3D | 10R | 13/60 | 14/90 | 15.6 |
| 2011 | 47 | 0D | 1R | 1/30 | 3D | 10R | 13/60 | 14/90 | 15.6 |
| 2010 | 41 | 2D | 0R | 2/30 | 6D | 7R | 13/60 | 15/90 | 16.7 |
| 2009 | 41 | 2D | 0R | 2/30 | 6D | 7R | 13/60 | 15/90 | 16.7 |
| 2008 | 24 | 3D | 1R | 4/30 | 8D | 9R | 17/60 | 21/90 | 23.3 |
| 2007 | 23 | 3D | 1R | 4/30 | 9D | 9R | 18/60 | 22/90 | 24.4 |
| 2006 | 44 | 3D | 1R | 4/30 | 5D | 6R | 11/60 | 15/90 | 16.7 |
| 2005 | 45 | 3D | 1R | 4/30 | 5D | 6R | 11/60 | 15/90 | 16.7 |
| 2004 | 37 | 4D | 2R | 6/30 | 6D | 5R | 11/60 | 17/90 | 18.9 |
| 2003 | 37 | 3D | 2R | 5/30 | 6D | 5R | 11/60 | 16/90 | 17.8 |
| 2002 | 41 | 3D | 2R | 5/30 | 4D | 5R | 9/60 | 14/90 | 15.6 |
| 2001 | 41 | 3D | 2R | 5/30 | 4D | 5R | 9/60 | 14/90 | 15.6 |
| 2000 | 32 | 3D | 2R | 5/30 | 8D | 5R | 13/60 | 18/90 | 20.0 |
| 1999 | 31 | 3D | 2R | 5/30 | 8D | 5R | 13/60 | 18/90 | 20.0 |
| 1998 | 31 | 2D | 2R | 4/30 | 7D | 6R | 13/60 | 17/90 | 18.9 |
| 1997 | 31 | 2D | 2R | 4/30 | 6D | 6R | 12/60 | 16/90 | 17.8 |
| 1996 | 24 | 0D | 1R | 1/30 | 7D | 11R | 18/60 | 19/90 | 21.1 |
| 1995 | 24 | 0D | 1R | 1/30 | 7D | 11R | 18/60 | 19/90 | 21.1 |
| 1994 | 17 | 2D | 2R | 4/30 | 6D | 11R | 17/60 | 21/90 | 23.3 |
| 1993 | 16 | 2D | 3R | 5/30 | 6D | 11R | 17/60 | 22/90 | 24.4 |
| 1992 | 11 | 3D | 0R | 3/30 | 7D | 13R | 20/64 | 23/94 | 24.5 |
| 1991 | 11 | 3D | 0R | 3/30 | 7D | 13R | 20/64 | 23/94 | 24.5 |
| 1990 | 11 | 4D | 0R | 4/30 | 7D | 11R | 18/64 | 22/94 | 23.4 |
| 1989 | 11 | 4D | 0R | 4/30 | 7D | 11R | 18/64 | 22/94 | 23.4 |
| 1988 | 7 | 3D | 0R | 3/30 | 8D | 11R | 19/64 | 22/94 | 23.4 |
| 1987 | 7 | 3D | 0R | 3/30 | 8D | 11R | 19/64 | 22/94 | 23.4 |
| 1986 | 3 | 2D | 0R | 2/30 | 11D | 11R | 22/64 | 24/94 | 25.5 |
| 1985 | 3 | 2D | 0R | 2/30 | 11D | 11R | 22/64 | 24/94 | 25.5 |
| 1984 | 3 | 2D | 1R | 3/30 | 11D | 8R | 19/64 | 22/94 | 23.4 |
| 1983 | 4 | 2D | 1R | 3/30 | 11D | 8R | 19/64 | 22/94 | 23.4 |
| 1982 | 2D | 1R | 3/30 | 6D | 8R | 14/62 | 17/92 | 18.5 | |
| 1981 | 9 | 2D | 1R | 3/30 | 6D | 8R | 14/62 | 17/92 | 18.5 |
| 1980 | 1D | 1R | 2/30 | 6D | 8R | 14/62 | 16/92 | 17.4 | |
| 1979 | 8 | 1D | 1R | 2/30 | 6D | 8R | 14/62 | 16/92 | 17.4 |
| 1978 | 1D | 0R | 1/30 | 3D | 4R | 7/62 | 8/92 | 8.7 | |
| 1977 | 24 | 1D | 0R | 1/30 | 3D | 4R | 7/62 | 8/92 | 8.7 |
| 1976 | 1D | 0R | 1/30 | 4D | 2R | 6/62 | 7/92 | 7.6 | |
| 1975 | 22 | 1D | 0R | 1/30 | 4D | 2R | 6/62 | 7/92 | 7.6 |
