Below is the most current data on women who are running for state legislative office in 2024. States will be added as primaries occur. Due to redistricting, district numbers and seat statuses are subject to change as maps are finalized.
Summary of women candidates in 2024 available here.
General Seat Codes: I=Incumbent, O=Open Seat, C=Challenger, I/U=Incumbent Unopposed, O/U=Open Unopposed, CP=Challenger in the Primary.
State | Chamber | District | First Name | Middle Name | Last Name | GENDER | Party | General Seat Status | Primary Result | General Result |
---|---|---|---|---|---|---|---|---|---|---|
AK | St. Sen. | 000D | Tina | Wegener | Female | D | C | W | L | |
AK | St. Sen. | 000F | Janice | Park | Female | D | C | W | L | |
AK | St. Sen. | 000H | Liz | Vazquez | Female | R | C | W | L | |
AK | St. Sen. | 000L | Kelly | Merrick | Female | R | I | W | W | |
AK | St. Sen. | 000L | Sharon | Jackson | Female | R | C | L | ||
AK | St. Sen. | 000P | Leslie | Hajdukovich | Female | R | C | W | L | |
AK | St. Rep. | 2 | Rebecca | Himschoot | Female | NP | I/U | W | W | |
AK | St. Rep. | 3 | Andi | Story | Female | D | I/U | W | W | |
AK | St. Rep. | 4 | Sara | Hannan | Female | D | I/U | W | W | |
AK | St. Rep. | 5 | Louise | Stutes | Female | R | I | W | W | |
AK | St. Rep. | 6 | Sarah | Vance | Female | R | I | W | W | |
AK | St. Rep. | 9 | Lucy | Bauer | Female | R | O | W | L | |
AK | St. Rep. | 9 | Brandy | Pennington | Female | R | O | WD after primary | ||
AK | St. Rep. | 11 | Julie | Coulombe | Female | R | I | W | W | |
AK | St. Rep. | 13 | Heather | Gottshall | Female | R | C | W | L | |
AK | St. Rep. | 14 | Alyse | Galvin | Female | NP | I | W | W | |
AK | St. Rep. | 15 | Mia | Costello | Female | R | O | W | W | |
AK | St. Rep. | 16 | Carolyn | Hall | Female | D | O | W | W | |
AK | St. Rep. | 19 | Genevieve | Mina | Female | D | I | W | W | |
AK | St. Rep. | 19 | Kaylee | M. | Anderson | Female | R | C | W | L |
AK | St. Rep. | 21 | Donna | Mears | Female | D | I | W | W | |
AK | St. Rep. | 21 | Aimee | Sims | Female | R | C | W | L | |
AK | St. Rep. | 23 | Jamie | Allard | Female | R | I | W | W | |
AK | St. Rep. | 25 | DeLena | Johnson | Female | R | I/U | W | W | |
AK | St. Rep. | 26 | Cathy | Tilton | Female | R | I/U | W | W | |
AK | St. Rep. | 27 | Jubilee | Underwood | Female | R | C | W | W | |
AK | St. Rep. | 28 | Elexie | Moore | Female | R | C | W | W | |
AK | St. Rep. | 28 | Jessica | Wright | Female | R | C | W | L | |
AK | St. Rep. | 31 | Maxine | Dibert | Female | D | I | W | W | |
AK | St. Rep. | 34 | Joy | Cottle | Female | R | C | W | L | |
AK | St. Rep. | 35 | Ashley | Carrick | Female | D | I | W | W | |
AK | St. Rep. | 36 | Pamela | Goode | Female | R | O | W | L | |
AK | St. Rep. | 36 | Rebecca | A. | Schwanke | Female | R | O | W | W |
AK | St. Rep. | 38 | Nellie | D. | Jimmie | Female | D | C | W | W |
AK | St. Rep. | 38 | Victoria | Sosa | Female | D | C | W | L | |
AK | St. Rep. | 40 | Robyn | Niayug Burke | Female | D | C | W | W | |
AK | St. Rep. | 40 | Saima | Chase | Female | D | C | W | L | |
AR | St. Sen. | 8 | Stephanie | Flowers | Female | D | I/U | W | W | |
AR | St. Sen. | 12 | Jamie | Scott | Female | D | O/U | W | W | |
AR | St. Sen. | 17 | Maureen | Skinner | Female | D | C | W | L | |
AR | St. Sen. | 20 | Erika | Askeland | Female | D | C | W | L | |
AR | St. Sen. | 22 | Sandra | Maier | Female | D | C | W | L | |
AR | St. Sen. | 25 | Breanne | Davis | Female | R | I | W | W | |
AR | St. Sen. | 25 | Michelle | Justice | Female | D | C | W | L | |
AR | St. Sen. | 34 | Kaylee | Wedgeworth | Female | D | C | W | W | |
AR | St. Rep. | 4 | Rhonda ""Tink"" | Albright | Female | R | O | L | ||
AR | St. Rep. | 9 | Diana | Gonzales Worthen | Female | D | C | W | W | |
AR | St. Rep. | 9 | DeAnna | Hodges | Female | R | I | W | L | |
AR | St. Rep. | 10 | Mindy | McAlindon | Female | R | I | W | W | |
AR | St. Rep. | 10 | Kate | Schaffer | Female | D | C | W | L | |
AR | St. Rep. | 11 | Rebecca | Burkes | Female | R | I | W | W | |
AR | St. Rep. | 12 | Hope | Hendron 'Duke | Female | R | I | W | W | |
AR | St. Rep. | 13 | Ashley | Sheys | Female | D | C | W | L | |
AR | St. Rep. | 15 | Stephanie | Funk | Female | D | C | W | L | |
AR | St. Rep. | 18 | Robin | Lundstrum | Female | R | I | W | W | |
AR | St. Rep. | 20 | Denise | Garner | Female | D | I/U | W | W | |
AR | St. Rep. | 21 | Nicole | Clowney | Female | D | I/U | W | W | |
AR | St. Rep. | 23 | Kendra | Moore | Female | R | I/U | W | W | |
AR | St. Rep. | 25 | Caitlin | Tannehill 'Oxford | Female | D | C | W | L | |
AR | St. Rep. | 30 | Frances | Cavenaugh | Female | R | I | W | W | |
AR | St. Rep. | 35 | Sherry | Holliman | Female | D | O | L | ||
AR | St. Rep. | 37 | Lisa | Head | Female | D | C | W | L | |
AR | St. Rep. | 41 | Alyssa | Brown | Female | R | O | W | W | |
AR | St. Rep. | 42 | Lauren | Faulk | Female | D | C | W | L | |
AR | St. Rep. | 45 | Whitney | Freeman | Female | D | C | W | L | |
AR | St. Rep. | 51 | Cindy | Crawford | Female | R | I | W | W | |
AR | St. Rep. | 51 | Jane | Ellen | Udou-Kutchka | Female | D | C | W | L |
AR | St. Rep. | 53 | Amie | Gates | Female | D | C | W | L | |
AR | St. Rep. | 54 | Mary | Bentley | Female | R | I | W | W | |
AR | St. Rep. | 55 | Cynthia | Nations | Female | D | C | W | L | |
AR | St. Rep. | 56 | Lakeslia | Mosley | Female | D | CP | L | ||
AR | St. Rep. | 56 | Kim | Slaughter | Female | R | C | W | L | |
AR | St. Rep. | 57 | Ciara | Bolte | Female | D | C | W | L | |
AR | St. Rep. | 62 | Kellee | Mitchell | Farris | Female | D | C | L | |
AR | St. Rep. | 63 | Tammi | Northcutt 'Bell | Female | R | O | W | L | |
AR | St. Rep. | 65 | Kanisher | Wooten | Caldwell | Female | D | O | L | |
AR | St. Rep. | 67 | Karilyn | Brown | Female | R | I | W | W | |
AR | St. Rep. | 71 | Cassandra | D. | Green | Female | D | C | W | L |
AR | St. Rep. | 74 | Tippi | McCullough | Female | D | I/U | W | W | |
AR | St. Rep. | 75 | Ashley | Hudson | Female | D | I/U | W | W | |
AR | St. Rep. | 76 | Joy | C. | Springer | Female | D | I | W | W |
AR | St. Rep. | 76 | Kia | Wilson | Female | D | CP | L | ||
AR | St. Rep. | 79 | Tara | Shephard | Female | D | I/U | W | W | |
AR | St. Rep. | 80 | Denise | Jones | Ennett | Female | D | I | W | W |
AR | St. Rep. | 81 | Gina | Thomas-Littlejohn | Female | D | C | W | L | |
AR | St. Rep. | 83 | Teresa | Dannaway | Female | D | O | W | L | |
AR | St. Rep. | 84 | Jill | Summerford | Female | D | C | W | L | |
AR | St. Rep. | 85 | Cortney | Warwick | McKee | Female | D | C | W | L |
AR | St. Rep. | 87 | DeAnn | Vaught | Female | R | I/U | W | W | |
AR | St. Rep. | 88 | Dolly | Henley | Female | R | O | W | W | |
AR | St. Rep. | 88 | Arnette | Bradford | Female | R | O | L | ||
AR | St. Rep. | 92 | Julie | Mayberry | Female | R | I | W | W | |
AR | St. Rep. | 94 | Annette | Taylor | Female | D | C | W | L | |
AR | St. Rep. | 96 | Sonia | Eubanks | Barker | Female | R | I | W | W |
AR | St. Rep. | 100 | Carol | Dalby | Female | R | I/U | W | W | |
AZ | St. Sen. | 2 | Shawnna | Bolick | Female | R | I | W | W | |
AZ | St. Sen. | 2 | Judy | Schwiebert | Female | D | C | W | L | |
AZ | St. Sen. | 4 | Christine | Marsh | Female | D | I | W | L | |
AZ | St. Sen. | 4 | Carine | Werner | Female | R | C | W | W | |
AZ | St. Sen. | 5 | Lela | Alston | Female | D | I | W | W | |
AZ | St. Sen. | 6 | Theresa | Hatathlie | Female | D | I/U | W | W | |
AZ | St. Sen. | 7 | Wendy | Rogers | Female | R | I | W | W | |
AZ | St. Sen. | 7 | Haley | Creighton | Female | D | C | W | L | |
AZ | St. Sen. | 8 | Roxana | Holzapfel | Female | R | O | W | L | |
AZ | St. Sen. | 8 | Lauren | Kuby | Female | D | O | W | W | |
AZ | St. Sen. | 9 | Eva | Burch | Female | D | I | W | W | |
AZ | St. Sen. | 11 | Catherine | H. | Miranda | Female | D | I | W | W |
AZ | St. Sen. | 12 | Denise | Epstein | Female | D | I | W | W | |
AZ | St. Sen. | 12 | Cara | Vinici | Female | R | C | W | L | |
AZ | St. Sen. | 13 | Sharon | Winters | Female | D | C | W | L | |
AZ | St. Sen. | 14 | Elizabeth | Brown | Female | D | C | W | L | |
AZ | St. Sen. | 16 | Stacey | Seaman | Female | D | C | W | L | |
AZ | St. Sen. | 17 | Justine | Wadsack | Female | R | I | L | ||
AZ | St. Sen. | 18 | Priya | Sundareshan | Female | D | I/U | W | W | |
AZ | St. Sen. | 20 | Sally | Ann | Gonzales | Female | D | I/U | W | W |
AZ | St. Sen. | 21 | Rosanna | Gabaldon | Female | D | I/U | W | W | |
AZ | St. Sen. | 22 | Eva | Diaz | Female | D | I | W | W | |
AZ | St. Sen. | 22 | Leezah | Elsa | Sun | Female | D | CP | L | |
AZ | St. Sen. | 23 | Michelle | Altherr | Female | R | C | W | L | |
AZ | St. Sen. | 24 | Analise | Ortiz | Female | D | O | W | W | |
AZ | St. Sen. | 29 | Janae | Shamp | Female | R | I | W | W | |
AZ | St. Sen. | 30 | Hildy | Angius | Female | R | O | W | W | |
AZ | St. Sen. | 30 | Ashley | Gerich | Female | R | O | L | ||
AZ | St. Sen. | 30 | J'Aime | Morgaine | Female | D | O | W | L | |
AZ | St. Sen. | 30 | Kimberly | Zanon | Female | R | O | L | ||
AZ | St. Rep. | 1 | Selina | Bliss | Female | R | I | W | W | |
AZ | St. Rep. | 1 | Marcia | Smith | Female | D | C | W | L | |
AZ | St. Rep. | 1 | Shawn | Dell | Wildman | Female | R | CP | L | |
AZ | St. Rep. | 2 | Stephanie | Simacek | Female | D | O | W | W | |
AZ | St. Rep. | 4 | Kelli | Butler | Female | D | O | W | L | |
AZ | St. Rep. | 4 | Pamela | Carter | Female | R | O | W | W | |
AZ | St. Rep. | 4 | Karen | Gresham | Female | D | O | W | L | |
AZ | St. Rep. | 5 | Sarah | Liguori | Female | D | I | W | W | |
AZ | St. Rep. | 5 | Dorri | Thyden | Female | D | CP | L | ||
AZ | St. Rep. | 5 | Reina | Patocs | Female | R | C | W | L | |
AZ | St. Rep. | 6 | Mae | Peshlakai | Female | D | I | W | W | |
AZ | St. Rep. | 6 | Angela | Maloney | Female | D | CP | L | ||
AZ | St. Rep. | 7 | Nancy | Hartl | Female | D | O | W | L | |
AZ | St. Rep. | 7 | Barby | Ingle | Female | R | O | L | ||
AZ | St. Rep. | 8 | Janeen | Connolly | Female | D | O | W | W | |
AZ | St. Rep. | 9 | Lorena | Austin | Female | D | I | W | W | |
AZ | St. Rep. | 9 | Kylie | Barber | Female | R | C | W | L | |
AZ | St. Rep. | 9 | Mary Ann | Mendoza | Female | R | C | W | L | |
AZ | St. Rep. | 10 | Helen | Hunter | Female | D | O | W | L | |
AZ | St. Rep. | 10 | Stephanie | Simmons | Female | D | O | W | L | |
AZ | St. Rep. | 11 | Junelle | Cavero | Female | D | I | W | W | |
AZ | St. Rep. | 12 | Patricia | Contreras | Female | D | I | W | W | |
AZ | St. Rep. | 12 | Stacey | Travers | Female | D | I | W | W | |
AZ | St. Rep. | 13 | Julie | Willoughby | Female | R | I | W | W | |
AZ | St. Rep. | 13 | Brandy | Reese | Female | D | O | W | L | |
AZ | St. Rep. | 14 | Lalani | Hunsaker | Female | R | O | L | ||
AZ | St. Rep. | 14 | Kristin | Clark | Female | D | O | L | ||
AZ | St. Rep. | 15 | Barbara | Beneitone | Female | D | O | W | L | |
AZ | St. Rep. | 16 | Teresa | Martinez | Female | R | I | W | W | |
AZ | St. Rep. | 16 | Gabby | Mercer | Female | R | C | L | ||
AZ | St. Rep. | 17 | Rachel | Jones | Female | R | I | W | W | |
AZ | St. Rep. | 17 | Anna | Orth | Female | R | CP | L | ||
AZ | St. Rep. | 18 | Nancy | Gutierrez | Female | D | I | W | W | |
AZ | St. Rep. | 19 | Gail | Griffin | Female | R | I | W | W | |
AZ | St. Rep. | 20 | Alma | Hernandez | Female | D | I/U | W | W | |
AZ | St. Rep. | 20 | Betty | Villegas | Female | D | I/U | W | W | |
AZ | St. Rep. | 21 | Consuelo | Hernandez | Female | D | I | W | W | |
AZ | St. Rep. | 21 | Stephanie | Stahl Hamilton | Female | D | I | W | W | |
AZ | St. Rep. | 21 | Breezy | Ortega | Female | D | CP | L | ||
AZ | St. Rep. | 22 | Elda | Luna-Najera | Female | D | I | W | W | |
AZ | St. Rep. | 22 | Diana | Jones | Female | R | C | W | L | |
AZ | St. Rep. | 22 | Betsy | Munoz | Female | D | CP | L | ||
AZ | St. Rep. | 22 | Jen | Wynne | Female | D | CP | L | ||
AZ | St. Rep. | 23 | Michele | Pena | Female | R | I | W | W | |
AZ | St. Rep. | 23 | Mariana | Sandoval | Female | D | I | W | W | |
AZ | St. Rep. | 24 | Lydia | Hernandez | Female | D | I | W | W | |
AZ | St. Rep. | 24 | Anna | Abeytia | Female | D | O | W | W | |
AZ | St. Rep. | 26 | Quant� | Crews | Female | D | I | W | W | |
AZ | St. Rep. | 26 | Skyla | Edwards | Female | R | C | W | L | |
AZ | St. Rep. | 27 | Linda | Busam | Female | R | O | L | ||
AZ | St. Rep. | 27 | Lisa | Fink | Female | R | O | W | W | |
AZ | St. Rep. | 27 | Deborah | Howard | Female | D | O | W | L | |
AZ | St. Rep. | 28 | Beverly | Pingerelli | Female | R | I | W | W | |
AZ | St. Rep. | 28 | Susan | Black | Female | R | CP | L | ||
AZ | St. Rep. | 28 | Barbara | Fike | Female | D | C | W | L | |
AZ | St. Rep. | 29 | Tanair� | Ochoa-Mart�nez | Female | D | O | W | L | |
AZ | St. Rep. | 29 | Amy | Heusted | Female | R | O | L | ||
AZ | St. Rep. | 30 | Monica | Timberlake | Female | D | C | W | L | |
CA | St. Sen. | 1 | Megan | Dahle | Female | R | O | W | W | |
CA | St. Sen. | 3 | Jackie | Elward | Female | D | O | L | ||
CA | St. Sen. | 3 | Rozzana | Verder-Aliga | Female | D | O | L | ||
CA | St. Sen. | 7 | Jovanka | Beckles | Female | D | O | W | L | |
CA | St. Sen. | 7 | Jeanne | Solnordal | Female | R | O | L | ||
CA | St. Sen. | 7 | Kathryn | Lybarger | Female | D | O | L | ||
CA | St. Sen. | 9 | Marisol | Rubio | Female | D | O | W | L | |
CA | St. Sen. | 11 | Yvette | Corkrean | Female | R | C | W | L | |
CA | St. Sen. | 11 | Cynthia | Cravens | Female | D | C | L | ||
CA | St. Sen. | 13 | Christina | Laskowski | Female | R | C | L | ||
CA | St. Sen. | 19 | Rosilicie | Ochoa Bogh | Female | R | I | W | W | |
CA | St. Sen. | 19 | Lisa | Middleton | Female | D | C | W | L | |
CA | St. Sen. | 21 | Monique | Limon | Female | D | I | W | W | |
CA | St. Sen. | 23 | Suzette | Martinez | Valladares | Female | R | O | W | W |
CA | St. Sen. | 23 | Blanca | Azucena | Gomez | Female | D | O | L | |
CA | St. Sen. | 25 | Yvonne | Yiu | Female | D | O | L | ||
CA | St. Sen. | 25 | Elizabeth | Wong | Ahlers | Female | R | O | W | L |
CA | St. Sen. | 25 | Sandra | Armenta | Female | D | O | L | ||
CA | St. Sen. | 25 | Sasha | Renee | Perez | Female | D | O | W | W |
CA | St. Sen. | 27 | Lucie | LaPointe | Volotzky | Female | R | C | W | L |
CA | St. Sen. | 27 | Susan | A. | Collins | Female | D | C | L | |
CA | St. Sen. | 29 | Eloise | Gomez | Reyes | Female | D | O | W | W |
CA | St. Sen. | 29 | Kathleen | Torres | Hazelton | Female | R | O | L | |
CA | St. Sen. | 31 | Sabrina | Cervantes | Female | D | O | W | W | |
CA | St. Sen. | 31 | Cynthia | Navarro | Female | R | O | W | L | |
CA | St. Sen. | 33 | Lena | A. | Gonzalez | Female | D | I | W | W |
CA | St. Sen. | 33 | Sharifah | A. | Hardie | Female | R | C | L | |
CA | St. Sen. | 35 | Laura | Richardson | Female | D | O | W | W | |
CA | St. Sen. | 35 | Michelle | A. | Chambers | Female | D | O | W | L |
CA | St. Sen. | 35 | Jennifer | Trichelle-Marie | Williams | Female | D | O | L | |
CA | St. Sen. | 37 | Crystal | Miles | Female | R | C | L | ||
CA | St. Sen. | 37 | Gabrielle | Ashbaugh | Female | D | C | L | ||
CA | St. Sen. | 37 | Leticia | Correa | Female | D | C | L | ||
CA | St. Sen. | 37 | Stephanie | Le | Female | D | C | L | ||
CA | St. Sen. | 37 | Jenny | Suarez | Female | D | C | L | ||
CA | St. Sen. | 39 | Akilah | Weber | Female | D | O | W | W | |
CA | St. Rep. | 1 | Tenessa | Audette | Female | R | O | W | L | |
CA | St. Rep. | 1 | Heather | Hadwick | Female | R | O | W | W | |
CA | St. Rep. | 1 | Melissa | Hunt | Female | R | O | L | ||
CA | St. Rep. | 2 | Cynthia | A. | Click | Female | D | O | L | |
CA | St. Rep. | 2 | Ariel | Kelley | Female | D | O | L | ||
CA | St. Rep. | 4 | Cecilia | M. | Aguiar-Curry | Female | D | I | W | W |
CA | St. Rep. | 5 | Neva | Parker | Female | D | C | W | L | |
CA | St. Rep. | 5 | Athena | Singh | Female | D | C | L | ||
CA | St. Rep. | 6 | Paula | Villescaz | Female | D | O | L | ||
CA | St. Rep. | 6 | Rosanna | Herber | Female | D | O | L | ||
CA | St. Rep. | 6 | Maggy | Krell | Female | D | O | W | W | |
CA | St. Rep. | 6 | Nikki | Ellis | Female | R | O | W | L | |
CA | St. Rep. | 7 | Porsche | Middleton | Female | D | C | W | L | |
CA | St. Rep. | 10 | Stephanie | Nguyen | Female | D | I | W | W | |
CA | St. Rep. | 11 | Lori | D | Wilson | Female | D | I | W | W |
CA | St. Rep. | 11 | Wanda | Wallis | Female | R | C | L | ||
CA | St. Rep. | 12 | Eryn | Cervantes | Female | R | C | L | ||
CA | St. Rep. | 13 | Rhodesia | Ransom | Female | D | O | W | W | |
CA | St. Rep. | 13 | Edith | Villapudua | Female | D | O | L | ||
CA | St. Rep. | 13 | Denise | Aguilar Mendez | Female | R | O | W | L | |
CA | St. Rep. | 14 | Buffy | Wicks | Female | D | I | W | W | |
CA | St. Rep. | 14 | Margot | Smith | Female | D | C | W | L | |
CA | St. Rep. | 15 | Anamarie | Avila Farias | Female | D | O | W | W | |
CA | St. Rep. | 15 | Karen | Mitchoff | Female | D | O | L | ||
CA | St. Rep. | 15 | Monica | E. | Wilson | Female | D | O | L | |
CA | St. Rep. | 15 | Sonia | Ledo | Female | R | O | W | L | |
CA | St. Rep. | 16 | Rebecca | Bauer-Kahan | Female | D | I | W | W | |
CA | St. Rep. | 18 | Mia | Bonta | Female | D | I | W | W | |
CA | St. Rep. | 18 | Mindy | Pechenuk | Female | R | C | L | ||
CA | St. Rep. | 18 | Cheyenne | Kenney | Female | R | C | L | ||
CA | St. Rep. | 19 | Catherine | Stefani | Female | D | O | W | W | |
CA | St. Rep. | 19 | Nadia | Flamenco | Female | R | O | L | ||
CA | St. Rep. | 20 | Liz | Ortega | Female | D | I | W | W | |
CA | St. Rep. | 20 | Sangeetha | Shanbhogue | Female | R | C | W | L | |
CA | St. Rep. | 21 | Diane | Papan | Female | D | I | W | W | |
CA | St. Rep. | 22 | Jessica | Self | Female | D | C | W | L | |
CA | St. Rep. | 23 | Lydia | Kou | Female | D | C | W | L | |
CA | St. Rep. | 24 | Marti | Souza | Female | R | C | L | ||
CA | St. Rep. | 25 | Lan | Ngo | Female | D | C | L | ||
CA | St. Rep. | 26 | Tara | Sreekrishnan | Female | D | O | W | L | |
CA | St. Rep. | 26 | Sophie | Yan | Song | Female | R | O | L | |
CA | St. Rep. | 27 | Esmeralda | Soria | Female | D | I | W | W | |
CA | St. Rep. | 27 | Joanna | Garcia Rose | Female | R | C | W | L | |
CA | St. Rep. | 28 | Gail | Pellerin | Female | D | I | W | W | |
CA | St. Rep. | 28 | Liz | Lawler | Female | R | C | W | L | |
CA | St. Rep. | 30 | Dawn | Addis | Female | D | I | W | W | |
CA | St. Rep. | 30 | Dalila | Epperson | Female | R | C | W | L | |
CA | St. Rep. | 33 | Alexandra | Macedo | Female | R | O | W | W | |
CA | St. Rep. | 35 | Jasmeet | Bains | Female | D | I | W | W | |
CA | St. Rep. | 37 | Sari | Domingues | Female | R | C | W | L | |
CA | St. Rep. | 38 | Deborah | Baber | Female | R | C | W | L | |
CA | St. Rep. | 40 | Pilar | Schiavo | Female | D | I | W | W | |
CA | St. Rep. | 41 | Phlunte | Riddle | Female | D | O | L | ||
CA | St. Rep. | 41 | Michelle | Del Rosario Martinez | Female | R | O | W | L | |
CA | St. Rep. | 42 | Jacqui | Irwin | Female | D | I | W | W | |
CA | St. Rep. | 43 | Victoria | Garcia | Female | R | O | W | L | |
CA | St. Rep. | 43 | Felicia | L. | Novick | Female | R | O | L | |
CA | St. Rep. | 43 | Celeste | Rodriguez | Female | D | O | W | W | |
CA | St. Rep. | 44 | Carmenita | Helligar | Female | D | O | L | ||
CA | St. Rep. | 44 | Elen | Asatryan | Female | D | O | L | ||
CA | St. Rep. | 46 | Tracey | Schroeder | Female | R | C | W | L | |
CA | St. Rep. | 47 | Christy | Holstege | Female | D | C | W | L | |
CA | St. Rep. | 47 | Jamie | Swain | Female | D | C | L | ||
CA | St. Rep. | 48 | Blanca | E. | Rubio | Female | D | I | W | W |
CA | St. Rep. | 50 | DeJonae | Marie | Shaw | Female | D | O | L | |
CA | St. Rep. | 51 | Shiva | Bagheri | Female | R | C | L | ||
CA | St. Rep. | 52 | Jessica | M. | Caloza | Female | D | O | W | W |
CA | St. Rep. | 52 | Genesis | Coronado | Female | D | O | L | ||
CA | St. Rep. | 52 | Sofia | G. | Quinones | Female | D | O | L | |
CA | St. Rep. | 53 | Michelle | Rodriguez | Female | D | O | W | W | |
CA | St. Rep. | 54 | Elaine | Alaniz | Female | R | O | L | ||
CA | St. Rep. | 56 | Lisa | Calderon | Female | D | I | W | W | |
CA | St. Rep. | 56 | Jessica | Martinez | Female | R | C | W | L | |
CA | St. Rep. | 56 | Natasha | Serrano | Female | R | C | L | ||
CA | St. Rep. | 57 | Sade | Elhawary | Female | D | O | W | W | |
CA | St. Rep. | 57 | Tara | Perry | Female | D | O | L | ||
CA | St. Rep. | 57 | Dulce | Vasquez | Female | D | O | L | ||
CA | St. Rep. | 58 | Leticia | Castillo | Female | R | O | W | W | |
CA | St. Rep. | 58 | Clarissa | Cervantes | Female | D | O | W | L | |
CA | St. Rep. | 61 | Tina | McKinnor | Female | D | I | W | W | |
CA | St. Rep. | 62 | Maria | D. | Estrada | Female | D | O | L | |
CA | St. Rep. | 64 | Blanca | Pacheco | Female | D | I | W | W | |
CA | St. Rep. | 65 | Lydia | A. | Gutierrez | Female | R | C | W | L |
CA | St. Rep. | 67 | Sharon | Quirk-Silva | Female | D | I | W | W | |
CA | St. Rep. | 67 | Elizabeth | Culver | Female | R | C | W | L | |
CA | St. Rep. | 71 | Kate | Sanchez | Female | R | I | W | W | |
CA | St. Rep. | 72 | Diane | Dixon | Female | R | I | W | W | |
CA | St. Rep. | 72 | Dom | Jones | Female | D | C | W | L | |
CA | St. Rep. | 73 | Cottie | Petrie-Norris | Female | D | I | W | W | |
CA | St. Rep. | 73 | Hengameh | Abraham | Female | R | C | L | ||
CA | St. Rep. | 74 | Laurie | Davies | Female | R | I | W | W | |
CA | St. Rep. | 75 | Christie | Dougherty | Female | D | O | L | ||
CA | St. Rep. | 75 | Joy | Frew | Female | D | O | L | ||
CA | St. Rep. | 76 | Kristie | Bruce-Lane | Female | R | O | W | L | |
CA | St. Rep. | 76 | Darshana | Patel | Female | D | O | W | W | |
CA | St. Rep. | 77 | Tasha | Boerner | Female | D | I | W | W | |
CA | St. Rep. | 77 | Henny | Kupferstein | Female | D | C | L | ||
CA | St. Rep. | 79 | LaShae | Sharp-Collins | Female | D | O | W | W | |
CA | St. Rep. | 79 | Racquel | Vasquez | Female | D | O | L | ||
CO | St. Sen. | 2 | Jennifer | Brady | Female | D | O | W | L | |
CO | St. Sen. | 2 | Lisa | Frizell | Female | R | O | W | W | |
CO | St. Sen. | 6 | Vivian | Smotherman | Female | D | C | W | L | |
CO | St. Sen. | 12 | Adriana | Cuva | Female | R | O | L | ||
CO | St. Sen. | 14 | Cathy | Kipp | Female | D | O | W | W | |
CO | St. Sen. | 14 | Phoebe | McWilliams | Female | R | O | W | L | |
CO | St. Sen. | 16 | Robyn | Carnes | Female | R | C | W | L | |
CO | St. Sen. | 17 | Sonya | Jaquez Lewis | Female | D | I | W | W | |
CO | St. Sen. | 18 | Judy | Amabile | Female | D | O | W | W | |
CO | St. Sen. | 18 | Jovita | Schiffer | Female | D | O | L | ||
CO | St. Sen. | 19 | Lindsey | Daugherty | Female | D | O | W | W | |
CO | St. Sen. | 21 | Dafna | Michaelson Jenet | Female | D | I | W | W | |
CO | St. Sen. | 23 | Natalie | Abshier | Female | R | CP | L | ||
CO | St. Sen. | 23 | Barb | Kirkmeyer | Female | R | I | W | W | |
CO | St. Sen. | 29 | Janet | Buckner | Female | D | I/U | W | W | |
CO | St. Rep. | 1 | Barbara | DeHaan | Female | R | C | W | L | |
CO | St. Rep. | 3 | Meg | Froelich | Female | D | I | W | W | |
CO | St. Rep. | 3 | Mickey | Neal | Female | R | C | W | L | |
CO | St. Rep. | 4 | Cecelia | Espenoza | Female | D | O | W | W | |
CO | St. Rep. | 6 | Elisabeth | Epps | Female | D | I | L | ||
CO | St. Rep. | 7 | Jennifer | Bacon | Female | D | I | W | W | |
CO | St. Rep. | 8 | Lindsay | Gilchrist | Female | D | O | W | W | |
CO | St. Rep. | 9 | Emily | Sirota | Female | D | I | W | W | |
CO | St. Rep. | 10 | Junie | Joseph | Female | D | I | W | W | |
CO | St. Rep. | 10 | Tina | Mueh | Female | D | CP | L | ||
CO | St. Rep. | 11 | Karen | McCormick | Female | D | I | W | W | |
CO | St. Rep. | 11 | Terri | Goon | Female | R | C | L | ||
CO | St. Rep. | 11 | Kathy | Reeves | Female | R | C | W | L | |
CO | St. Rep. | 13 | Julie | McCluskie | Female | D | I | W | W | |
CO | St. Rep. | 14 | Katherine ""Kat"" | Gayle | Female | D | C | W | L | |
CO | St. Rep. | 14 | Rose | Pugliese | Female | R | I | W | W | |
CO | St. Rep. | 16 | Stephanie | Vigil | Female | D | I | W | L | |
CO | St. Rep. | 16 | Rebecca | E. | Keltie | Female | R | C | W | W |
CO | St. Rep. | 17 | Regina | English | Female | D | I | W | W | |
CO | St. Rep. | 17 | Elizabeth | Riggs | Female | R | C | W | L | |
CO | St. Rep. | 18 | Amy | T. | Paschal | Female | D | O | W | W |
CO | St. Rep. | 19 | Jennifer | Lea | Parenti | Female | D | I | WD after primary | |
CO | St. Rep. | 19 | JillIaire | McMillan | Female | D | O | NA | W | |
