| Full State | Women as Percentage of Democratic Legislators | Women as a Percentage of Republican Legislators | Women as a Percentage of Democratic House Members | Women as a Percentage of Republican House Members | Women as a Percentage of Democratic Senators | Women as a Percentage of Republican Senators |
|---|---|---|---|---|---|---|
| Alabama | 37.8% | 10.0% | 37.9% | 12.3% | 37.5% | 3.7% |
| Alaska | 47.8% | 40.6% | 64.3% | 47.6% | 22.2% | 27.3% |
| Arizona | 72.5% | 28.0% | 66.7% | 27.3% | 84.6% | 29.4% |
| Arkansas | 40.0% | 16.7% | 42.1% | 18.8% | 33.3% | 10.7% |
| California | 52.2% | 40.0% | 51.7% | 35.0% | 53.3% | 50.0% |
| Colorado | 63.6% | 29.4% | 72.1% | 27.3% | 47.8% | 33.3% |
| Connecticut | 38.6% | 28.3% | 38.2% | 32.7% | 40.0% | 9.1% |
| Delaware | 52.4% | 5.0% | 59.3% | 7.1% | 40.0% | 0.0% |
| Florida | 62.8% | 36.6% | 62.5% | 37.2% | 63.6% | 34.6% |
| Georgia | 58.4% | 15.9% | 59.5% | 20.2% | 54.5% | 3.0% |
| Hawaii | 42.2% | 33.3% | 47.6% | 33.3% | 31.8% | 33.3% |
| Idaho | 66.7% | 21.1% | 66.7% | 18.0% | 66.7% | 27.6% |
| Illinois | 54.2% | 23.7% | 57.7% | 20.0% | 47.5% | 31.6% |
| Indiana | 46.2% | 20.0% | 51.7% | 21.4% | 30.0% | 17.5% |
| Iowa | 44.9% | 20.2% | 45.5% | 19.7% | 50.0% | 21.2% |
| Kansas | 56.5% | 24.4% | 54.1% | 25.0% | 66.7% | 22.6% |
| Kentucky | 68.0% | 21.4% | 65.0% | 25.0% | 80.0% | 12.5% |
| Louisiana | 30.2% | 21.8% | 34.4% | 26.0% | 18.2% | 10.7% |
| Maine | 55.2% | 28.4% | 53.9% | 30.1% | 60.0% | 20.0% |
| Maryland | 50.7% | 15.7% | 54.9% | 18.4% | 38.2% | 7.7% |
| Massachusetts | 33.9% | 13.3% | 35.1% | 12.0% | 29.4% | 20.0% |
| Michigan | 56.3% | 23.7% | 55.8% | 25.9% | 57.9% | 16.7% |
| Minnesota | 53.0% | 20.2% | 53.7% | 23.9% | 51.5% | 12.5% |
| Mississippi | 17.0% | 13.0% | 17.9% | 11.4% | 14.3% | 16.7% |
| Missouri | 53.2% | 18.2% | 51.9% | 18.5% | 60.0% | 16.7% |
| Montana | 48.3% | 23.3% | 42.9% | 27.6% | 61.1% | 15.6% |
| Nebraska | 42.9% | 21.2% | unicameral | unicameral | 42.9% | 21.2% |
| Nevada | 70.0% | 50.0% | 70.4% | 50.0% | 69.2% | 50.0% |
| New Hampshire | 47.6% | 27.8% | 46.9% | 27.5% | 62.5% | 31.3% |
| New Jersey | 41.6% | 18.6% | 48.1% | 21.4% | 28.0% | 13.3% |
| New Mexico | 67.1% | 34.1% | 77.3% | 42.3% | 50.0% | 20.0% |
| New York | 46.9% | 8.7% | 47.1% | 6.4% | 46.3% | 13.6% |
| North Carolina | 55.1% | 12.9% | 53.1% | 12.7% | 60.0% | 13.3% |
| North Dakota | 62.5% | 21.0% | 81.8% | 22.0% | 20.0% | 19.0% |
| Ohio | 51.2% | 28.1% | 52.9% | 29.2% | 44.4% | 25.0% |
| Oklahoma | 64.3% | 15.0% | 60.0% | 12.5% | 75.0% | 20.0% |
| Oregon | 51.9% | 38.2% | 52.8% | 43.5% | 50.0% | 27.3% |
| Pennsylvania | 36.8% | 28.1% | 36.3% | 25.7% | 39.1% | 37.0% |
| Rhode Island | 44.9% | 28.6% | 45.3% | 20.0% | 44.1% | 50.0% |
| South Carolina | 22.9% | 10.1% | 25.0% | 14.0% | 16.7% | 0.0% |
| South Dakota | 66.7% | 34.4% | 66.7% | 35.9% | 66.7% | 31.3% |
| Tennessee | 33.3% | 12.7% | 20.8% | 13.3% | 83.3% | 11.1% |
| Texas | 50.7% | 22.6% | 53.2% | 22.7% | 36.4% | 22.2% |
| Utah | 75.0% | 21.7% | 71.4% | 26.2% | 83.3% | 9.1% |
| Vermont | 52.8% | 16.4% | 52.9% | 14.6% | 52.4% | 21.1% |
| Virginia | 59.8% | 20.3% | 59.3% | 25.0% | 62.5% | 0.0% |
| Washington | 58.4% | 24.1% | 57.6% | 28.2% | 60.0% | 15.8% |
| West Virginia | 18.2% | 11.5% | 22.2% | 9.9% | 0.0% | 16.1% |
| Wisconsin | 56.7% | 13.9% | 57.8% | 14.8% | 53.3% | 11.1% |
| Wyoming | 37.5% | 24.7% | 50.0% | 25.0% | 0.0% | 24.1% |
| National | 49.4% | 21.4% | 50.1% | 22.5% | 47.4% | 18.5% |
Sources for party division by state: Ballotpedia, National Conference of State Legislatures. While Nebraska is a nonpartisan legislature, members' publicly shared party affiliation is included here.
