Full State | Women as Percentage of Democratic Legislators | Women as a Percentage of Republican Legislators | Women as a Percentage of Democratic House Members | Women as a Percentage of Republican House Members | Women as a Percentage of Democratic Senators | Women as a Percentage of Republican Senators |
---|---|---|---|---|---|---|
Alabama | 37.14% | 10.68% | 37.0% | 13.2% | 37.5% | 3.7% |
Alaska | 40.91% | 28.13% | 53.8% | 28.6% | 22.2% | 27.3% |
Arizona | 72.09% | 29.79% | 69.0% | 29.0% | 78.6% | 31.3% |
Arkansas | 50.00% | 17.12% | 55.6% | 19.5% | 33.3% | 10.3% |
California | 44.68% | 30.77% | 43.5% | 27.8% | 46.9% | 37.5% |
Colorado | 60.87% | 22.58% | 69.6% | 26.3% | 43.5% | 16.7% |
Connecticut | 40.98% | 32.31% | 40.8% | 35.8% | 41.7% | 16.7% |
Delaware | 53.66% | 4.76% | 53.8% | 6.7% | 53.3% | 0.0% |
Florida | 68.09% | 30.63% | 71.4% | 30.1% | 58.3% | 32.1% |
Georgia | 58.82% | 15.56% | 59.0% | 18.6% | 60.9% | 6.1% |
Hawaii | 38.24% | 25.00% | 40.0% | 33.3% | 34.8% | 0.0% |
Idaho | 50.00% | 26.44% | 45.5% | 27.1% | 57.1% | 25.0% |
Illinois | 52.99% | 18.64% | 54.5% | 15.0% | 50.0% | 26.3% |
Indiana | 45.00% | 20.00% | 50.0% | 22.9% | 30.0% | 15.0% |
Iowa | 46.15% | 20.41% | 44.4% | 20.3% | 50.0% | 20.6% |
Kansas | 47.06% | 23.01% | 42.5% | 18.8% | 63.6% | 34.5% |
Kentucky | 69.23% | 20.72% | 73.7% | 22.5% | 57.1% | 16.1% |
Louisiana | 24.44% | 17.35% | 27.3% | 19.7% | 16.7% | 11.1% |
Maine | 58.82% | 27.16% | 61.3% | 27.9% | 50.0% | 23.1% |
Maryland | 52.94% | 15.38% | 55.9% | 17.9% | 44.1% | 7.7% |
Massachusetts | 33.53% | 14.29% | 34.3% | 16.0% | 30.6% | 0.0% |
Michigan | 57.89% | 20.83% | 57.1% | 22.2% | 60.0% | 16.7% |
Minnesota | 53.85% | 20.62% | 52.9% | 26.6% | 55.9% | 9.1% |
Mississippi | 15.52% | 12.39% | 15.0% | 9.2% | 20.0% | 19.4% |
Missouri | 54.10% | 17.78% | 54.9% | 15.3% | 50.0% | 29.2% |
Montana | 52.08% | 22.55% | 46.9% | 27.9% | 62.5% | 11.8% |
Nebraska | 50.00% | 28.13% | unicameral | unicameral | 50.0% | 28.1% |
Nevada | 73.17% | 40.91% | 75.0% | 35.7% | 69.2% | 50.0% |
New Hampshire | 51.94% | 25.35% | 51.0% | 24.6% | 70.0% | 35.7% |
New Jersey | 40.85% | 28.57% | 45.7% | 32.4% | 32.0% | 20.0% |
New Mexico | 56.94% | 20.51% | 68.9% | 28.0% | 37.0% | 7.1% |
New York | 46.85% | 8.70% | 49.5% | 6.3% | 40.5% | 14.3% |
North Carolina | 54.41% | 12.75% | 50.0% | 12.5% | 65.0% | 13.3% |
North Dakota | 62.50% | 20.00% | 75.0% | 22.0% | 25.0% | 16.3% |
Ohio | 41.03% | 23.66% | 40.6% | 25.4% | 42.9% | 19.2% |
Oklahoma | 53.57% | 11.67% | 50.0% | 11.1% | 62.5% | 12.8% |
Oregon | 48.08% | 35.14% | 51.4% | 44.0% | 41.2% | 16.7% |
Pennsylvania | 35.77% | 27.91% | 35.6% | 26.7% | 36.4% | 32.1% |
Rhode Island | 45.36% | 35.71% | 46.2% | 33.3% | 43.8% | 40.0% |
South Carolina | 18.00% | 12.71% | 22.2% | 13.6% | 7.7% | 10.0% |
South Dakota | 54.55% | 24.73% | 57.1% | 28.6% | 50.0% | 16.7% |
Tennessee | 23.33% | 11.76% | 8.3% | 12.0% | 83.3% | 11.1% |
Texas | 47.37% | 18.10% | 50.0% | 17.4% | 33.3% | 21.1% |
Utah | 65.00% | 15.48% | 57.1% | 19.7% | 83.3% | 4.3% |
Vermont | 54.69% | 20.45% | 54.7% | 24.3% | 54.5% | 0.0% |
Virginia | 47.06% | 22.06% | 56.5% | 24.5% | 27.3% | 16.7% |
Washington | 58.14% | 28.33% | 61.4% | 30.0% | 51.7% | 25.0% |
West Virginia | 14.29% | 11.67% | 18.2% | 11.2% | 0.0% | 12.9% |
Wisconsin | 54.35% | 18.82% | 57.1% | 20.3% | 45.5% | 13.6% |
Wyoming | 42.86% | 19.77% | 60.0% | 17.5% | 0.0% | 24.1% |
Sources for party division by state: Ballotpedia, National Conference of State Legislatures