Major Party Nominees*
Year | State | Women Candidates | Opponents | Seat | Results1 | Vote Share |
---|---|---|---|---|---|---|
2022 | AL | Yolanda Flowers (D) | Kay Ivey (R) | Challenger | Lost | 29.20% |
2022 | AL | Kay Ivey (R) | Yolanda Flowers (D) | Incumbent | Won | 66.90% |
2022 | AR | Sarah Huckabee Sanders (R) | Chris Jones (D) | Open | Won | 63.00% |
2022 | AZ | Katie Hobbs (D) | Kari Lake (R) | Open | Won | 50.30% |
2022 | AZ | Kari Lake (R) | Katie Hobbs (D) | Open | Lost | 49.70% |
2022 | CO | Heidi Ganahl (R) | Jared Polis (D) | Challenger | Lost | 39.20% |
2022 | GA | Stacey Abrams (D) | Brian Kemp (R) | Challenger | Lost | 45.90% |
2022 | IA | Diedre Dejear (D) | Kim Reynolds (R) | Challenger | Lost | 39.50% |
2022 | IA | Kim Reynolds (R) | Diedre Dejear (D) | Incumbent | Won | 58.00% |
2022 | KS | Laura Kelly (D) | Derek Schmidt (R) | Incumbent | Won | 49.50% |
2022 | MA | Maura Healey (D) | Geoff Diehl (R) | Open | Won | 63.70% |
2022 | ME | Janet Mills (D) | Paul LePage (R) | Incumbent | Won | 55.60% |
2022 | MI | Tudor Dixon (R) | Gretchen Whitmer (D) | Challenger | Lost | 43.90% |
2022 | MI | Gretchen Whitmer (D) | Tudor Dixon (R) | Incumbent | Won | 54.50% |
2022 | NE | Carol Blood (D) | Jim Pillen (R) | Open | Lost | 36.00% |
2022 | NM | Michelle Lujan Grisham (D) | Mark Ronchetti (R( | Incumbent | Won | 52.00% |
2022 | NY | Kathy Hochul (D) | Lee Zeldin (R) | Incumbent | Won | 53.10% |
2022 | OH | Nan Whaley (D) | Mike Dewine (R) | Challenger | Lost | 37.40% |
2022 | OK | Joy Hofmeister (D) | Kevin Stitt (R) | Challenger | Lost | 41.80% |
2022 | OR | Christine Drazan (R) | Tina Kotek (D) | Open | Lost | 43.50% |
2022 | OR | Tina Kotek (D) | Christine Drazan (R) | Open | Won | 47.00% |
2022 | RI | Ashley Kalus (R) | Dan McKee (D) | Challenger | Lost | 39.00% |
2022 | SD | Kristi Lynn Noem (R) | Jamie Smith (D) | Incumbent | Won | 62.00% |
2022 | VT | Brenda Siegel (D) | Phil Scott (R) | Challenger | Lost | 24.10% |
2022 | WY | Theresa Livingston (D) | Mark Gordon (R) | Challenger | Lost | 16.80% |
2020 | DE | Julianne E. Murray (R) | John Carney (D) | Challenger | lost | 38.60% |
2020 | MO | Nicole Galloway (D) | Mike Parson (R) | Challenger | lost | 40.70% |
2020 | ND | Shelley Lenz (D) | Doug Burgum (R) | Challenger | lost | 26.70% |
2018 | AL | Kay Ivey (R) | Walt Maddox (D) | Incumbent | Won | 59.60% |
2018 | GA | Stacey Abrams (D) | Brian Kemp (R) | Open | lost | 48.80% |
2018 | HI | Andria P.L. Tupola (R) | David Ige (D) | Challenger | lost | 33.70% |
2018 | IA | Kim Reynolds (R) | Fred Hubbell (D) | Incumbent | Won | 50.40% |
2018 | ID | Paulette Jordan (D) | Brad Little (R) | Open | lost | 38.20% |
2018 | KS | Laura Kelly (D) | Kris Kobach (R) | Open | Won | 47.80% |
2018 | ME | Janet Mills (D) | Shawn Moody (R) | Open | Won | 50.80% |
2018 | MI | Gretchen Whitmer (D) | Bill Schuette (R) | Open | Won | 53.50% |
2018 | NH | Molly M. Kelly (D) | Chris Sununu (R) | Challenger | lost | 45.80% |
2018 | NM | Michelle Lujan Grisham (D) | Steve Pearce (R) | Open | Won | 57.20% |
2018 | OR | Kate Brown (D) | Knute Buehler (R) | Incumbent | Won | 50.00% |
2018 | RI | Gina Raimondo (D) | Allan Fung (R) | Incumbent | Won | 52.80% |
2018 | SD | Kristi Noem (R) | Billie Sutton (D) | Open | Won | 51.00% |
2018 | TX | Lupe Valdez (D) | Greg Abbott (R) | Challenger | lost | 42.50% |
2018 | VT | Christine Hallquist (D) | Phil Scott (R) | Challenger | lost | 40.40% |
2018 | WY | Mary Throne (D) | Mark Gordon (R) | Open | lost | 27.70% |
2017 | NJ | Kimberly Guadagno (R) | Phil Murphy (D) | Open | lost | 42.00% |
2016 | OR | Kate Brown (D) | Bud Pierce (R) | Incumbent | Won | 50.50% |
2016 | VT | Sue Minter (D) | Phil Scott (R) | Open | lost | 44.00% |
2014 | MA | Martha Coakley (D) | Charlie Baker (R) | Open | lost | 47.00% |
2014 | NH | Maggie Hassan (D) | Walt Havenstein (R) | Incumbent | Won | 53.00% |
2014 | NM | Susana Martinez (R) | Gary King (D) | Incumbent | Won | 57.00% |
2014 | OK | Mary Fallin (R) | Joe Dornan (D) | Incumbent | Won | 56.00% |
2014 | RI | Gina Raimondo (D) | Allan W. Fung (R) | Open | Won | 41.00% |
2014 | SC | Nikki Haley (R) | Vincent Sheheen (D) | Incumbent | Won | 56.00% |
2014 | SD | Susan Wismer (D) | Dennis Daugaard (R) | Challenger | lost | 25.00% |
2014 | TX | Wendy Davis (D) | Greg Abbott (R) | Open | lost | 39.00% |
2014 | WI | Mary Burke (D) | Scott Walker (R) | Challenger | lost | 47.00% |
2013 | NJ | Barbara Buono (D) | Chris Christie (R) | Challenger | lost | 38.00% |
2012 | NH | Maggie Hassan (D) | Ovide Lamontagne (R) | Open | Won | 55.00% |
2010 | AZ | Jan Brewer (R) | Terry Goddard (D) | Incumbent | Won | 56.00% |
2010 | CA | Meg Whitman (R) | Jerry Brown (D) | Open | lost | 46.00% |
2010 | FL | Alex Sink (D) | Rick Scott (R) | Open | lost | 47.00% |
2010 | ME | Libby Mitchell (D) | Paul LePage (R), Eliot Cutler (I) | Open | lost | 20.00% |
2010 | NM | Susana Martinez (R) | Diane Denish (D) | Open | Won | 54.00% |
2010 | NM | Diane Denish (D) | Susana Martinez (R) | Open | lost | 46.00% |
2010 | OK | Mary Fallin (R) | Jari Askins (D) | Open | Won | 60.00% |
2010 | OK | Jari Askins (D) | Mary Fallin (R) | Open | lost | 40.00% |
2010 | SC | Nikki Haley (R) | Vincent Sheheen (D) | Open | Won | 52.00% |
2010 | WY | Leslie Petersen (D) | Matt Mead (R) | Open | lost | 25.00% |
2008 | IN | Jill Long Thompson (D) | Mitch Daniels (R) | Challenger | lost | 40.00% |
2008 | NC | Beverly Perdue (D) | Pat McCrory (R) | Open | Won | 50% |
2008 | VT | Gaye Symington (D) | Jim Douglas (R) | Challenger | lost | 21% |
2008 | WA | Christine Gregoire (D) | Dino Rossi (R) | Incumbent | Won | 53% |
2006 | AL | Lucy Baxley (D) | Bob Riley (R) | Challenger | lost | 42% |
2006 | AK | Sarah Palin (R) | Tony Knowles (D) | Open | Won | 49% |
2006 | AZ | Janet Napolitano (D) | Len Munsil (R) | Incumbent | Won | 63% |
2006 | CT | M. Jodi Rell (R) | John DeStefano (D) | Incumbent | Won | 63% |
2006 | HI | Linda Lingle (R) | Randy Iwase (D) | Incumbent | Won | 62% |
2006 | IL | Judy Baar Topinka (R) | Rod Blagojevich (D) | Challenger | lost | 40% |
2006 | KS | Kathleen Sebelius (D) | Jim Barnett (R) | Incumbent | Won | 58% |
2006 | MA | Kerry Healey (R) | Deval Patrick (D) | Open | lost | 35% |
2006 | MI | Jennifer Granholm (D) | Dick DeVos (R) | Incumbent | Won | 56% |
2006 | NV | Dina Titus (D) | Jim Gibbons (R) | Open | lost | 44% |
2004 | DE | Ruth Ann Minner (D) | Bill Lee (R) | Incumbent | Won | 51% |
2004 | MO | Claire McCaskill (D) | Matt Blunt (R) | Open | lost | 48% |
2004 | WA | Christine Gregoire (D) | Dino Rossi (R), Ruth Bennett (Lib) | Open | Won | 49% |
2003 | LA | Kathleen Blanco (D) | Bobby Jindal (R) | Open | Won | 52% |
2002 | AK | Fran Ulmer (D) | Frank Murkowski (R) | Open | lost | 41% |
2002 | AR | Jimmie Lou Fisher (D) | Mike Huckabee (R) | Challenger | lost | 47% |
2002 | AZ | Janet Napolitano (D) | Matt Salmon (R), Richard Mahoney (I), Barry Hess (Lib) | Open | Won | 46% |
2002 | HI | Mazie Hirono (D) | Linda Lingle (R) | Open | lost | 47% |
2002 | HI | Linda Lingle (R) | Mazie Hirono (D) | Open | Won | 51% |
2002 | KS | Kathleen Sebelius (D) | Tim Shallenburger (R) | Open | Won | 53% |
2002 | MA | Shannon O'Brien (D) | Mitt Romney (R) | Open | lost | 45% |
2002 | MD | Kathleen Kennedy Townsend (D) | Robert Ehrlich, Jr. (R) | Open | lost | 48% |
2002 | MI | Jennifer Granholm (D) | Dick Posthumus (R) | Open | Won | 51% |
2002 | RI | Myrth York (D) | Don Carcieri (R) | Open | lost | 45% |
2000 | DE | Ruth Ann Minner (D) | John Burris (R) | Open | Won | 59% |
2000 | MT | Judy Martz (R) | Mark OKeefe (D) | Open | Won | 51% |
2000 | ND | Heidi Heitkamp (D) | John Hoeven (R) | Open | lost | 45% |
2000 | NH | Jeanne Shaheen (D) | Gordon Humphrey (R) | Incumbent | Won | 49% |
2000 | VT | Ruth Dwyer (R) | Howard Dean (D) | Challenger | lost | 38% |
2000 | PR | Sila Calerón (PPD)** | Carlos Pesquera (PNP)** | Open | Won | 49% |
1999 | KY | Peppy Martin (R) | Paul E. Patton (D) | Challenger | lost | 23% |
1998 | AZ | Jane Dee Hull (R) | Paul Johnson (D) | Incumbent | Won | 62% |
1998 | CO | Gail Schoettler (D) | Bill Owens (R) | Open | lost | 49% |
1998 | CT | Barbara Kennelly (D) | John G. Rowland (R) | Challenger | lost | 36% |
1998 | HI | Linda Crockett Lingle (R) | Ben Cayetano (D) | Challenger | lost | 49% |
1998 | MD | Ellen Sauerbrey (R) | Parris N. Glendlening (D) | Challenger | lost | 44% |
1998 | NH | Jeanne Shaheen (D) | Jay Lucas (R) | Incumbent | Won | 66% |
1998 | NV | Jan Laverty Jones (D) | Kenny Guinn (R) | Open | lost | 43% |
1998 | OK | Laura Boyd (D) | Frank Keating (R) | Challenger | lost | 41% |
1998 | RI | Myrth York (D) | Lincoln C. Almond (R) | Challenger | lost | 42% |
1998 | VT | Ruth Dwyer (R) | Howard Dean (D) | Challenger | lost | 42% |
1997 | NJ | Christine Todd Whitman (R) | James McGreevey (D) | Incumbent | Won | 47% |
1996 | DE | Janet Rzewnicki (R) | Thomas Carper (D) | Challenger | lost | 30% |
1996 | MO | Margeret Kelly (R) | Mel Carnahan (D) | Challenger | lost | 41% |
1996 | MT | Judy Jacobson (D) | Marc Racicot (R) | Challenger | lost | 20% |
1996 | NH | Jeanne Shaheen (D) | Ovide Lamontage (R) | Open | Won | 62% |
1996 | WA | Ellen Craswell (R) | Gary Locke (D) | Open | lost | 41% |
1996 | WV | Charlotte Pritt (D) | Cecil Underwood (R) | Open | lost | 46% |
1994 | CA | Kathleen Brown (D) | Pete Wilson (R) | Challenger | lost | 41% |
1994 | CT | Eunice Strong Groark (ACP)*** | John Rowland (R), Bill Curry (D), Tom Scott (I) | Open | lost | 19% |
1994 | HI | Patricia "Pat" Saiki (R) | Ben Cayetano (D), Frank Fasi (I) | Open | lost | 29% |
1994 | IA | Bonnie J. Campbell (D) | Terry E. Bradstad (R) | Challenger | lost | 42% |
1994 | IL | Dawn Clark Netsch (D) | Jim Edgar (R) | Challenger | lost | 34% |
1994 | MD | Ellen R. Sauerbrey (R) | Parris N. Glendening (D) | Open | lost | 50% |
1994 | ME | Susan M. Collins (R) | Angus King (I), Joseph Brennan (I), Jonathan Carter (I) | Open | lost | 14% |
1994 | RI | Myrth York (D) | Lincoln C. Almond (R) | Open | lost | 44% |
1994 | TX | Ann Richards (D) | George W. Bush (R) | Incumbent | lost | 47% |
1994 | WY | Kathy Karpan (D) | Jim Geringer (R) | Open | lost | 40% |
1993 | NJ | Christine Todd Whitman (R) | Jim Florio (D) | Challenger | Won | 49% |
1993 | VA | Mary Sue Terry (D) | George Allen (R) | Open | lost | 41% |
1992 | MT | Dorothy Bradley (D) | Mark Racicot (R) | Open | lost | 49% |
1992 | NH | Deborah Arnie Arneson (D) | Steve Merril (R) | Open | lost | 40% |
1992 | RI | Elizabeth Ann Leonard (R) | Burce Sundlun (D) | Challenger | lost | 34% |
1990 | AK | Arliss Sturgulewski (R) | Walter Hickel (I), Tony Knowles (D) | Open | lost | 27% |
1990 | CA | Dianne Feinstein (D) | Pete Wilson (R) | Open | lost | 46% |
1990 | KS | Joan Finney (D) | Mike Hayden (R) | Challenger | Won | 49% |
1990 | NE | Kay Orr (R) | Ben Nelson (D) | Incumbent | lost | 49% |
1990 | OR | Barbara Roberts (D) | Dave Frohnmayer (R) | Open | Won | 43% |
1990 | PA | Barbara Hafer (R) | Bob Casey (D) | Challenger | lost | 32% |
1990 | TX | Ann Richards (D) | Clayton Williams (R) | Open | Won | 51% |
1990 | WY | Mary Mead (R) | Michael Sullivan (D) | Challenger | lost | 35% |
1988 | MO | Betty Hearnes (D) | John Ashcroft (R) | Challenger | lost | 35% |
1988 | VT | Madeleine Kunin (D) | Michael Bernhardt (R) | Incumbent | Won | 55% |
1986 | AK | Arliss Sturgulewski (R) | Steve Cowper (D), Joe Vogler (AI) | Open | lost | 43% |
1986 | AZ | Carolyn Warner (D) | Evan Mecham (R), Bill Schultz (I) | Open | lost | 34% |
1986 | CT | Julie Belaga (R) | William O'Neill (D) | Challenger | lost | 41% |
1986 | NE | Kay Orr (R) | Helen Boosalis (D) | Open | Won | 53% |
1986 | NE | Helen Boosalis (D) | Kay Orr (R) | Open | lost | 47% |
1986 | NV | Patty Cafferata (R) | Richard Bryan (D) | Challenger | lost | 25% |
1986 | OR | Norma Paulus (R) | Neil Goldschimdt (D) | Open | lost | 48% |
1986 | VT | Madeleine Kunin (D) | Peter Smith (R), Bernard Sanders (I) | Incumbent | Won | 47% |
1984 | VT | Madeleine Kunin (D) | John Easton (R) | Open | Won | 50% |
1983 | KY | Martha Layne Collins (D) | Jim Bunning (R) | Open | Won | 54% |
1982 | IA | Roxanne Conlin (D) | Terry Branstad (R) | Open | lost | 47% |
1982 | VT | Madeleine Kunin (D) | Richard Snelling (R) | Challenger | lost | 44% |
1978 | CT | Ella Grasso (D) | Ronald Sarasin (R) | Incumbent | Won | 59% |
1976 | VT | Stella Hackel (D) | Richard Snelling (R) | Open | lost | 40% |
1976 | WA | Dixy Lee Ray (D) | John Spellman (R) | Open | Won | 53% |
1974 | CT | Ella Grasso (D) | Robert Steele (R) | Open | Won | 59% |
1974 | MD | Louise Gore (R) | Marvin Mandel (D) | Challenger | lost | 37% |
1974 | NV | Shirley Crumpler (R) | Mike O'Callaghan (D) | Challenger | lost | 17% |
*Women who are third party candidates are included if their parties have recently won statewide offices. ACP = A Connecticut Party.
1Percentage of the vote received by women candidates according to The Almanac of American Politics for years through 1992. From 1993 to present figures are from Secretaries of State offices.